BluePillF4-LoRa/BluePillF4.lib
2022-04-10 12:50:31 +02:00

1540 lines
43 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "+3V3" 0 150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +3V3 ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3A
#
DEF +3V3A #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "+3V3A" 0 150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +3V3A ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "+5V" 0 150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +5V ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# +VBAT
#
DEF +VBAT #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "+VBAT" 0 150 45 H V L BNN
F2 "" 0 0 65 H I C CNN
F3 "" 0 0 65 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +VBAT ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# +VIN
#
DEF +VIN #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "+VIN" 0 150 45 H V L BNN
F2 "" 0 0 65 H I C CNN
F3 "" 0 0 65 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +VIN ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# 1616RGB
#
DEF 1616RGB D 0 40 N Y 1 L N
F0 "D" -100 -350 45 H V L BNN
F1 "1616RGB" -100 -450 45 H V L BNN
F2 "1615RGB" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*1615RGB*
$ENDFPLIST
DRAW
T 0 149 -150 40 0 1 0 B Normal 0 C C
T 0 139 50 40 0 1 0 G Normal 0 C C
T 0 139 250 40 0 1 0 R Normal 0 C C
P 2 1 0 0 0 -250 0 -200 N
P 2 1 0 0 0 -200 0 -150 N
P 2 1 0 0 0 -200 100 -150 N
P 2 1 0 0 0 -50 0 0 N
P 2 1 0 0 0 0 0 50 N
P 2 1 0 0 0 0 100 50 N
P 2 1 0 0 0 150 0 200 N
P 2 1 0 0 0 200 0 250 N
P 2 1 0 0 0 200 100 250 N
P 2 1 0 0 25 -125 -30 -70 N
P 2 1 0 0 25 75 -30 130 N
P 2 1 0 0 25 275 -30 330 N
P 2 1 0 0 70 -120 15 -65 N
P 2 1 0 0 70 80 15 135 N
P 2 1 0 0 70 280 15 335 N
P 2 1 0 0 100 -250 0 -200 N
P 2 1 0 0 100 -250 100 -200 N
P 2 1 0 0 100 -200 100 -150 N
P 2 1 0 0 100 -200 200 -200 N
P 2 1 0 0 100 -50 0 0 N
P 2 1 0 0 100 -50 100 0 N
P 2 1 0 0 100 0 100 50 N
P 2 1 0 0 100 150 0 200 N
P 2 1 0 0 100 150 100 200 N
P 2 1 0 0 100 200 100 250 N
P 2 1 0 0 100 200 200 200 N
P 2 1 0 0 200 -200 200 0 N
P 2 1 0 0 200 0 100 0 N
P 2 1 0 0 200 200 200 0 N
C 200 0 14 1 1 0 N
P 6 1 1 0 5 -85 -30 -70 -30 -70 -15 -105 -15 -105 5 -85 F
P 6 1 1 0 5 115 -30 130 -30 130 -15 95 -15 95 5 115 F
P 6 1 1 0 5 315 -30 330 -30 330 -15 295 -15 295 5 315 F
P 6 1 1 0 50 -80 15 -65 15 -65 30 -100 30 -100 50 -80 F
P 6 1 1 0 50 120 15 135 15 135 30 100 30 100 50 120 F
P 6 1 1 0 50 320 15 335 15 335 30 300 30 300 50 320 F
X CR 1 -100 200 100 R 40 40 1 1 P
X CG 2 -100 0 100 R 40 40 1 1 P
X CB 3 -100 -200 100 R 40 40 1 1 P
X A 4 300 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# 1N5819HW
#
DEF 1N5819HW D 0 40 N N 1 L N
F0 "D" -100 75 45 H V L BNN
F1 "1N5819HW" -100 -135 45 H V L BNN
F2 "SOD-123" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*SOD-123*
$ENDFPLIST
DRAW
P 2 1 0 0 25 -40 25 -50 N
P 2 1 0 0 50 -50 25 -50 N
P 2 1 0 0 50 50 50 -50 N
P 2 1 0 0 75 50 50 50 N
P 2 1 0 0 75 50 75 40 N
P 6 1 1 0 -50 50 -50 -50 -50 -50 50 0 50 0 -50 50 F
X A A -100 0 100 R 40 40 1 1 P
X C C 100 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# 47309-
#
DEF 47309- J 0 40 Y Y 1 F N
F0 "J" -500 600 45 H V L BNN
F1 "47309-" -500 -500 45 H V L BNN
F2 "47309-2851" 30 150 20 H I C CNN
F3 "" 0 0 65 H I C CNN
ALIAS 47309-2851 47309-2651
$FPLIST
*47309-2851*
$ENDFPLIST
DRAW
P 2 1 0 0 -500 -400 100 -400 N
P 2 1 0 0 -500 600 -500 -400 N
P 2 1 0 0 -200 -250 -200 150 N
P 2 1 0 0 -150 200 100 200 N
P 2 1 0 0 100 200 200 300 N
P 2 1 0 0 100 600 -500 600 N
P 2 1 0 0 100 600 100 -400 N
P 2 1 0 0 200 300 250 300 N
P 2 1 0 0 250 250 300 250 N
P 2 1 0 0 250 300 250 250 N
P 2 1 0 0 300 250 350 300 N
P 2 1 0 0 350 300 500 300 N
P 2 1 0 0 500 -300 -150 -300 N
P 2 1 0 0 500 300 550 300 N
P 2 1 0 0 550 -300 500 -300 N
P 2 1 0 0 600 250 600 -250 N
A -150 -250 50 -1799 -901 1 1 0 N -200 -250 -150 -300
A -150 150 50 901 1799 1 1 0 N -150 200 -200 150
A 550 -250 50 -899 -1 1 1 0 N 550 -300 600 -250
A 550 250 50 1 899 1 1 0 N 600 250 550 300
A 1400 0 948 1617 -1616 1 1 0 N 500 300 500 -300
X GND G1 -200 -600 200 U 40 40 1 1 W
X DAT2 P1 -700 400 200 R 40 40 1 1 B
X GND G2 -200 800 200 D 40 40 1 1 W
X CD/DAT3 P2 -700 300 200 R 40 40 1 1 B
X POL G3 -100 800 200 D 40 40 1 1 P
X CMD P3 -700 200 200 R 40 40 1 1 I
X DET G4 0 800 200 D 40 40 1 1 P
X VDD P4 -700 100 200 R 40 40 1 1 W
X CLK P5 -700 0 200 R 40 40 1 1 I
X VSS P6 -700 -100 200 R 40 40 1 1 W
X DAT0 P7 -700 -200 200 R 40 40 1 1 B
X DAT1 P8 -700 -300 200 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# 47642-001
#
DEF 47642-001 J 0 40 N Y 1 L N
F0 "J" 200 450 45 H V L BNN
F1 "47642-001" 200 -450 45 H V L BNN
F2 "47662-001" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*47662-001*
$ENDFPLIST
DRAW
T 900 -100 176 26 0 1 0 5V Normal 0 C C
T 900 -100 -24 26 0 1 0 D+ Normal 0 C C
T 900 -100 76 26 0 1 0 D- Normal 0 C C
T 900 -100 -236 26 0 1 0 GND Normal 0 C C
T 900 -100 -124 26 0 1 0 ID Normal 0 C C
P 2 1 0 0 -180 270 -180 -270 N
P 2 1 0 0 -150 -300 10 -300 N
P 2 1 0 0 -150 250 -150 -250 N
P 2 1 0 0 -130 -270 -10 -270 N
P 2 1 0 0 -90 -220 -70 -220 N
P 2 1 0 0 -90 -180 -90 -220 N
P 2 1 0 0 -90 -120 -70 -120 N
P 2 1 0 0 -90 -80 -90 -120 N
P 2 1 0 0 -90 -20 -70 -20 N
P 2 1 0 0 -90 20 -90 -20 N
P 2 1 0 0 -90 80 -70 80 N
P 2 1 0 0 -90 120 -90 80 N
P 2 1 0 0 -90 180 -70 180 N
P 2 1 0 0 -90 220 -90 180 N
P 2 1 0 0 -70 -230 -70 -220 N
P 2 1 0 0 -70 -220 -70 -180 N
P 2 1 0 0 -70 -180 -90 -180 N
P 2 1 0 0 -70 -180 -70 -120 N
P 2 1 0 0 -70 -120 -70 -80 N
P 2 1 0 0 -70 -80 -90 -80 N
P 2 1 0 0 -70 -80 -70 -20 N
P 2 1 0 0 -70 -20 -70 20 N
P 2 1 0 0 -70 20 -90 20 N
P 2 1 0 0 -70 20 -70 80 N
P 2 1 0 0 -70 80 -70 120 N
P 2 1 0 0 -70 120 -90 120 N
P 2 1 0 0 -70 120 -70 180 N
P 2 1 0 0 -70 180 -70 220 N
P 2 1 0 0 -70 220 -90 220 N
P 2 1 0 0 -70 220 -70 230 N
P 2 1 0 0 -70 230 -30 230 N
P 2 1 0 0 -50 -230 -70 -230 N
P 2 1 0 0 -50 -230 -50 -220 N
P 2 1 0 0 -50 -220 -50 -180 N
P 2 1 0 0 -50 -220 -20 -220 N
P 2 1 0 0 -50 -180 -30 -180 N
P 2 1 0 0 -50 -120 -50 -80 N
P 2 1 0 0 -50 -80 -30 -80 N
P 2 1 0 0 -50 -20 -50 20 N
P 2 1 0 0 -50 20 -30 20 N
P 2 1 0 0 -50 80 -50 120 N
P 2 1 0 0 -50 120 -30 120 N
P 2 1 0 0 -50 180 -50 220 N
P 2 1 0 0 -50 220 -20 220 N
P 2 1 0 0 -30 -180 -20 -180 N
P 2 1 0 0 -30 -120 -50 -120 N
P 2 1 0 0 -30 -120 -30 -180 N
P 2 1 0 0 -30 -80 -20 -80 N
P 2 1 0 0 -30 -20 -50 -20 N
P 2 1 0 0 -30 -20 -30 -80 N
P 2 1 0 0 -30 20 -20 20 N
P 2 1 0 0 -30 80 -50 80 N
P 2 1 0 0 -30 80 -30 20 N
P 2 1 0 0 -30 120 -20 120 N
P 2 1 0 0 -30 180 -50 180 N
P 2 1 0 0 -30 180 -30 120 N
P 2 1 0 0 -30 230 -20 220 N
P 2 1 0 0 -20 -230 -50 -230 N
P 2 1 0 0 -20 -220 -20 -230 N
P 2 1 0 0 -20 -180 -20 -220 N
P 2 1 0 0 -20 -120 -30 -120 N
P 2 1 0 0 -20 -80 -20 -120 N
P 2 1 0 0 -20 -20 -30 -20 N
P 2 1 0 0 -20 20 -20 -20 N
P 2 1 0 0 -20 80 -30 80 N
P 2 1 0 0 -20 120 -20 80 N
P 2 1 0 0 -20 180 -30 180 N
P 2 1 0 0 -20 220 -20 180 N
P 2 1 0 0 -20 220 0 200 N
P 2 1 0 0 -10 -270 30 -230 N
P 2 1 0 0 -10 270 -130 270 N
P 2 1 0 0 0 -210 -20 -230 N
P 2 1 0 0 0 200 0 -210 N
P 2 1 0 0 10 -300 70 -240 N
P 2 1 0 0 10 -300 100 -300 N
P 2 1 0 0 10 300 -150 300 N
P 2 1 0 0 10 300 100 300 N
P 2 1 0 0 30 -230 30 230 N
P 2 1 0 0 30 230 -10 270 N
P 2 1 0 0 70 -240 70 240 N
P 2 1 0 0 70 240 10 300 N
A -150 -270 30 -1799 -901 1 1 0 N -180 -270 -150 -300
A -150 270 30 901 1799 1 1 0 N -150 300 -180 270
A -130 -250 20 -1799 -901 1 1 0 N -150 -250 -130 -270
A -130 250 20 901 1799 1 1 0 N -130 270 -150 250
X 1 1 200 200 200 L 40 40 1 1 P
X 2 2 200 100 200 L 40 40 1 1 P
X 3 3 200 0 200 L 40 40 1 1 P
X 4 4 200 -100 200 L 40 40 1 1 P
X 5 5 200 -200 200 L 40 40 1 1 P
X M0 S$1 0 -500 200 U 40 40 1 1 P
X M1 S$2 100 -500 200 U 40 40 1 1 P
X M2 S$3 100 500 200 D 40 40 1 1 P
X M3 S$4 0 500 200 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# A4L-LOC
#
DEF ~A4L-LOC #FRAME 0 40 N N 1 L N
F0 "#FRAME" 0 0 45 H I C CNN
F1 "A4L-LOC" 0 0 45 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
T 0 9050 640 80 0 1 0 >DRAWING_NAME Normal 0 C C
T 0 9069 436 72 0 1 0 >LAST_DATE_TIME Normal 0 C C
T 0 9306 240 80 0 1 0 >SHEET Normal 0 C C
T 0 8771 235 80 0 1 0 Sheet: Normal 0 C C
P 2 1 0 0 5250 150 5250 950 N
P 2 1 0 0 5250 950 6850 950 N
P 2 1 0 0 6850 150 6850 950 N
P 2 1 0 0 6850 950 6875 950 N
P 2 1 0 0 6875 950 8475 950 N
P 2 1 0 0 8475 350 8475 150 N
P 2 1 0 0 8475 350 8475 550 N
P 2 1 0 0 8475 550 8475 750 N
P 2 1 0 0 8475 550 10100 550 N
P 2 1 0 0 8475 750 8475 950 N
P 2 1 0 0 8475 750 10100 750 N
P 2 1 0 0 8475 950 10100 950 N
P 2 1 0 0 9700 150 9700 350 N
P 2 1 0 0 9700 350 8475 350 N
P 2 1 0 0 9700 350 10100 350 N
P 2 1 0 0 10100 150 10100 350 N
P 2 1 0 0 10100 350 10100 550 N
P 2 1 0 0 10100 550 10100 750 N
P 2 1 0 0 10100 750 10100 950 N
ENDDRAW
ENDDEF
#
# AGND
#
DEF AGND #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "AGND" 0 -250 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -75 -100 75 -100 N
P 2 1 0 0 -43 -120 43 -120 N
P 2 1 0 0 -24 -140 24 -140 N
P 2 1 0 0 -12 -160 13 -160 N
P 2 1 0 0 0 0 0 -100 N
X AGND ~ 0 0 100 D 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# AP2112K-TRG1
#
DEF AP2112K-TRG1 U 0 40 Y Y 1 L N
F0 "U" -300 400 45 H V L BNN
F1 "AP2112K-TRG1" 200 -300 45 H V L BNN
F2 "SOT23-5" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS AP2112K1.2-TRG1 AP2112K1.8-TRG1 AP2112K2.5-TRG1 AP2112K2.6-TRG1 AP2112K3.3-TRG1
$FPLIST
*SOT23-5*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -200 -300 300 N
P 2 1 0 0 -300 300 300 300 N
P 2 1 0 0 300 -200 -300 -200 N
P 2 1 0 0 300 300 300 -200 N
X VIN 1 -400 200 100 R 40 40 1 1 W
X GND 2 0 -300 100 U 40 40 1 1 W
X EN 3 -400 -100 100 R 40 40 1 1 I
X VOUT 5 400 200 100 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# AP2114H-TRG1
#
DEF AP2114H-TRG1 U 0 40 Y Y 1 L N
F0 "U" -300 400 45 H V L BNN
F1 "AP2114H-TRG1" 200 -300 45 H V L BNN
F2 "SOT223" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS AP2114H-1.2TRG1 AP2114H-1.5TRG1 AP2114H-1.8TRG1 AP2114H-2.5TRG1 AP2114H-3.3TRG1
$FPLIST
*SOT223*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -200 -300 300 N
P 2 1 0 0 -300 300 300 300 N
P 2 1 0 0 300 -200 -300 -200 N
P 2 1 0 0 300 300 300 -200 N
X GND 1 0 -300 100 U 40 40 1 1 W
X VOUT 2 400 200 100 L 40 40 1 1 w
X VIN 3 -400 200 100 R 40 40 1 1 W
X VOUT PAD 400 200 100 L 40 40 1 1 w N
ENDDRAW
ENDDEF
#
# AP2114HA-TRG1
#
DEF AP2114HA-TRG1 U 0 40 Y Y 1 L N
F0 "U" -300 400 45 H V L BNN
F1 "AP2114HA-TRG1" 200 -300 45 H V L BNN
F2 "SOT223" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS AP2114HA-1.2TRG1 AP2114HA-1.5TRG1 AP2114HA-1.8TRG1 AP2114HA-2.5TRG1 AP2114HA-3.3TRG1
$FPLIST
*SOT223*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -200 -300 300 N
P 2 1 0 0 -300 300 300 300 N
P 2 1 0 0 300 -200 -300 -200 N
P 2 1 0 0 300 300 300 -200 N
X VIN 1 -400 200 100 R 40 40 1 1 W
X GND 2 0 -300 100 U 40 40 1 1 W
X VOUT 3 400 200 100 L 40 40 1 1 w
X GND PAD 0 -300 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# CAP_0402
#
DEF CAP_0402 C 0 40 N N 1 L N
F0 "C" 0 100 45 H V R TNN
F1 "CAP_0402" 0 -100 45 H V R TNN
F2 "C0402" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*C0402*
*C0603*
*C0805*
*C1206*
*C1210*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 40 40 1 1 P
X 2 2 100 0 0 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0603
#
DEF CAP_0603 C 0 40 N N 1 L N
F0 "C" 0 100 45 H V R TNN
F1 "CAP_0603" 0 -100 45 H V R TNN
F2 "C0603" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*C0603*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 40 40 1 1 P
X 2 2 100 0 0 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0805
#
DEF CAP_0805 C 0 40 N N 1 L N
F0 "C" 0 100 45 H V R TNN
F1 "CAP_0805" 0 -100 45 H V R TNN
F2 "C0805" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*C0805*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 40 40 1 1 P
X 2 2 100 0 0 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CAP_1206
#
DEF CAP_1206 C 0 40 N N 1 L N
F0 "C" 0 100 45 H V R TNN
F1 "CAP_1206" 0 -100 45 H V R TNN
F2 "C1206" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*C1206*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 40 40 1 1 P
X 2 2 100 0 0 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CAP_1210
#
DEF CAP_1210 C 0 40 N N 1 L N
F0 "C" 0 100 45 H V R TNN
F1 "CAP_1210" 0 -100 45 H V R TNN
F2 "C1210" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*C1210*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 40 40 1 1 P
X 2 2 100 0 0 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CC-BY-SA_LOGO
#
DEF ~CC-BY-SA_LOGO LOGO 0 40 N N 1 L N
F0 "LOGO" 0 0 45 H I C CNN
F1 "CC-BY-SA_LOGO" 0 0 45 H I C CNN
F2 "CC-BY-SA_LOGO" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*CC-BY-SA_LOGO*
$ENDFPLIST
DRAW
T 0 561 -78 56 0 1 0 CC-BY-SA Normal 0 C C
P 2 1 0 0 0 386 0 -2 N
P 2 1 0 0 1 -2 1173 -2 N
P 2 1 0 0 115 213 115 227 N
P 2 1 0 0 638 184 638 239 N
P 2 1 0 0 644 294 597 294 N
P 2 1 0 0 1160 402 16 402 N
P 2 1 0 0 1173 -2 1173 389 N
A 16 386 16 901 1799 1 1 0 N 16 402 0 386
A 1160 389 13 1 899 1 1 0 N 1173 389 1160 402
C 200 215 142 1 1 0 N
C 620 255 108 1 1 0 N
C 620 316 18 1 1 0 N
C 900 255 108 1 1 0 N
P 6 1 1 0 910 43 919 67 919 67 927 43 927 43 910 43 F
P 16 1 1 0 887 18 912 83 912 83 927 83 927 83 951 18 951 18 936 18 936 18 931 32 931 32 907 32 907 32 902 18 902 18 887 18 F
P 18 1 1 0 614 83 630 83 630 83 645 57 645 57 660 83 660 83 676 83 676 83 652 43 652 43 652 18 652 18 637 18 637 18 637 43 637 43 614 83 F
P 20 1 1 0 602 184 638 184 638 184 638 240 638 240 651 240 651 240 651 290 651 290 647 294 647 294 593 294 593 294 589 290 589 290 589 240 589 240 602 240 602 240 602 184 F
P 24 1 1 0 -3 115 46 115 46 115 69 87 69 87 125 47 125 47 219 32 219 32 309 67 309 67 355 115 355 115 1178 115 1178 115 1178 -6 1178 -6 -2 -6 -2 -6 -2 115 -2 115 -1 115 -1 115 -3 115 F
P 28 1 1 0 571 47 590 47 590 47 592 46 592 46 596 43 596 43 597 41 597 41 597 36 597 36 597 35 597 35 595 32 595 32 595 31 595 31 593 30 593 30 592 30 592 30 589 29 589 29 588 29 588 29 571 29 571 29 571 47 F
P 28 1 1 0 571 72 586 72 586 72 587 72 587 72 589 71 589 71 590 71 590 71 592 70 592 70 593 69 593 69 594 67 594 67 594 66 594 66 594 62 594 62 593 60 593 60 590 57 590 57 588 57 588 57 571 57 571 57 571 72 F
P 36 1 1 0 5 215 5 400 5 400 1170 400 1170 400 1170 255 1170 255 995 255 995 255 900 350 900 350 890 350 890 350 805 255 805 255 715 255 715 255 620 350 620 350 525 255 525 255 400 255 400 255 400 215 400 215 330 215 330 215 200 345 200 345 190 345 190 345 70 215 70 215 0 215 0 215 5 215 F
P 48 1 1 0 556 83 592 83 592 83 598 82 598 82 600 81 600 81 603 79 603 79 605 77 605 77 607 73 607 73 608 70 608 70 608 64 608 64 607 61 607 61 604 57 604 57 602 55 602 55 599 53 599 53 603 52 603 52 606 50 606 50 610 45 610 45 611 41 611 41 611 34 611 34 610 30 610 30 607 25 607 25 606 24 606 24 600 20 600 20 592 18 592 18 556 18 556 18 556 83 F
P 70 1 1 0 5 215 5 115 5 115 45 115 45 115 60 95 60 95 85 70 85 70 105 55 105 55 120 50 120 50 140 40 140 40 165 35 165 35 185 30 185 30 215 30 215 30 265 40 265 40 285 50 285 50 305 65 305 65 320 75 320 75 345 100 345 100 355 115 355 115 1170 115 1170 115 1170 255 1170 255 995 255 995 255 900 160 900 160 805 255 805 255 715 255 715 255 620 160 620 160 615 160 615 160 525 250 525 250 525 255 525 255 400 255 400 255 400 215 400 215 330 215 330 215 330 210 330 210 205 85 205 85 195 85 195 85 70 210 70 210 70 215 70 215 5 215 F
P 114 1 1 0 848 240 849 228 849 228 850 218 850 218 852 210 852 210 859 204 859 204 867 199 867 199 874 195 874 195 892 194 892 194 919 194 919 194 934 195 934 195 944 204 944 204 953 214 953 214 958 222 958 222 959 253 959 253 959 284 959 284 958 292 958 292 952 301 952 301 944 310 944 310 935 318 935 318 918 320 918 320 886 320 886 320 874 318 874 318 866 314 866 314 857 307 857 307 853 303 853 303 851 295 851 295 848 274 848 274 840 274 840 274 862 252 862 252 885 274 885 274 877 274 877 274 877 281 877 281 878 287 878 287 879 290 879 290 882 292 882 292 886 294 886 294 890 295 890 295 898 296 898 296 911 296 911 296 920 294 920 294 923 291 923 291 926 287 926 287 928 282 928 282 930 266 930 266 930 247 930 247 929 235 929 235 926 228 926 228 921 222 921 222 918 219 918 219 908 218 908 218 893 218 893 218 887 219 887 219 884 220 884 220 880 222 880 222 878 224 878 224 876 230 876 230 876 240 876 240 848 240 F
P 118 1 1 0 200 238 197 245 197 245 194 250 194 250 192 253 192 253 188 256 188 256 178 261 178 261 170 262 170 262 154 262 154 262 147 261 147 261 143 260 143 260 138 258 138 258 136 257 136 257 131 253 131 253 122 244 122 244 118 239 118 239 117 237 117 237 115 230 115 230 114 227 114 227 113 216 113 216 113 204 113 204 114 198 114 198 115 194 115 194 117 189 117 189 119 186 119 186 123 181 123 181 135 169 135 169 138 167 138 167 147 164 147 164 155 163 155 163 175 163 175 163 183 167 183 167 192 173 192 173 195 178 195 178 199 185 199 185 201 189 201 189 182 199 182 199 181 196 181 196 179 191 179 191 178 189 178 189 172 186 172 186 169 185 169 185 154 185 154 185 149 186 149 186 146 189 146 189 143 193 143 193 142 195 142 195 141 205 141 205 141 226 141 226 142 231 142 231 144 235 144 235 147 239 147 239 149 241 149 241 156 242 156 242 165 242 165 242 171 240 171 240 175 238 175 238 177 236 177 236 178 234 178 234 180 228 180 228 200 238 F
P 118 1 1 0 289 238 286 245 286 245 283 250 283 250 281 253 281 253 277 256 277 256 267 261 267 261 259 262 259 262 243 262 243 262 236 261 236 261 232 260 232 260 227 258 227 258 225 257 225 257 220 253 220 253 211 244 211 244 207 239 207 239 206 237 206 237 204 230 204 230 203 227 203 227 202 216 202 216 202 204 202 204 203 198 203 198 204 194 204 194 206 189 206 189 208 186 208 186 212 181 212 181 224 169 224 169 227 167 227 167 236 164 236 164 244 163 244 163 264 163 264 163 272 167 272 167 281 173 281 173 284 178 284 178 288 185 288 185 290 189 290 189 271 199 271 199 270 196 270 196 268 191 268 191 267 189 267 189 261 186 261 186 258 185 258 185 243 185 243 185 238 186 238 186 235 189 235 189 232 193 232 193 231 195 231 195 230 205 230 205 230 226 230 226 231 231 231 231 233 235 233 235 236 239 236 239 238 241 238 241 245 242 245 242 254 242 254 242 260 240 260 240 264 238 264 238 266 236 266 236 267 234 267 234 269 228 269 228 289 238 F
