BluePillF4-LoRa/BluePillF4-cache.lib
2022-04-10 12:50:31 +02:00

1009 lines
25 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BluePillF4-rescue:MCP73812T-420I_OT
#
DEF BluePillF4-rescue:MCP73812T-420I_OT U 0 40 Y Y 1 L N
F0 "U" -400 400 45 H V L BNN
F1 "BluePillF4-rescue:MCP73812T-420I_OT" 100 -300 45 H V L BNN
F2 "SOT23-5" 30 150 20 H I C CNN
F3 "" 0 0 65 H I C CNN
$FPLIST
*SOT23-5*
$ENDFPLIST
DRAW
P 2 1 0 0 -400 -200 -400 300 N
P 2 1 0 0 -400 300 400 300 N
P 2 1 0 0 400 -200 -400 -200 N
P 2 1 0 0 400 300 400 -200 N
X CE 1 -500 -100 100 R 40 40 1 1 I
X VSS 2 0 -300 100 U 40 40 1 1 W
X VBAT 3 500 200 100 L 40 40 1 1 w
X VDD 4 -500 200 100 R 40 40 1 1 W
X PROG 5 500 -100 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:+3V3
#
DEF BluePillF4:+3V3 #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:+3V3" 0 150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +3V3 ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:+3V3A
#
DEF BluePillF4:+3V3A #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:+3V3A" 0 150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +3V3A ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:+5V
#
DEF BluePillF4:+5V #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:+5V" 0 150 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +5V ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:+VBAT
#
DEF BluePillF4:+VBAT #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:+VBAT" 0 150 45 H V L BNN
F2 "" 0 0 65 H I C CNN
F3 "" 0 0 65 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +VBAT ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:+VIN
#
DEF BluePillF4:+VIN #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:+VIN" 0 150 45 H V L BNN
F2 "" 0 0 65 H I C CNN
F3 "" 0 0 65 H I C CNN
DRAW
P 2 1 0 0 -50 100 50 100 N
P 2 1 0 0 0 0 0 100 N
X +VIN ~ 0 0 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:1616RGB
#
DEF BluePillF4:1616RGB D 0 40 N Y 1 L N
F0 "D" -100 -350 45 H V L BNN
F1 "BluePillF4:1616RGB" -100 -450 45 H V L BNN
F2 "1615RGB" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*1615RGB*
$ENDFPLIST
DRAW
C 200 0 14 1 1 0 N
T 0 149 -150 40 0 1 0 B Normal 0 C C
T 0 139 50 40 0 1 0 G Normal 0 C C
T 0 139 250 40 0 1 0 R Normal 0 C C
P 2 1 0 0 0 -250 0 -200 N
P 2 1 0 0 0 -200 0 -150 N
P 2 1 0 0 0 -200 100 -150 N
P 2 1 0 0 0 -50 0 0 N
P 2 1 0 0 0 0 0 50 N
P 2 1 0 0 0 0 100 50 N
P 2 1 0 0 0 150 0 200 N
P 2 1 0 0 0 200 0 250 N
P 2 1 0 0 0 200 100 250 N
P 2 1 0 0 25 -125 -30 -70 N
P 2 1 0 0 25 75 -30 130 N
P 2 1 0 0 25 275 -30 330 N
P 2 1 0 0 70 -120 15 -65 N
P 2 1 0 0 70 80 15 135 N
P 2 1 0 0 70 280 15 335 N
P 2 1 0 0 100 -250 0 -200 N
P 2 1 0 0 100 -250 100 -200 N
P 2 1 0 0 100 -200 100 -150 N
P 2 1 0 0 100 -200 200 -200 N
P 2 1 0 0 100 -50 0 0 N
P 2 1 0 0 100 -50 100 0 N
P 2 1 0 0 100 0 100 50 N
P 2 1 0 0 100 150 0 200 N
P 2 1 0 0 100 150 100 200 N
P 2 1 0 0 100 200 100 250 N
P 2 1 0 0 100 200 200 200 N
P 2 1 0 0 200 -200 200 0 N
P 2 1 0 0 200 0 100 0 N
P 2 1 0 0 200 200 200 0 N
P 6 1 1 0 5 -85 -30 -70 -30 -70 -15 -105 -15 -105 5 -85 F
P 6 1 1 0 5 115 -30 130 -30 130 -15 95 -15 95 5 115 F
P 6 1 1 0 5 315 -30 330 -30 330 -15 295 -15 295 5 315 F
P 6 1 1 0 50 -80 15 -65 15 -65 30 -100 30 -100 50 -80 F
P 6 1 1 0 50 120 15 135 15 135 30 100 30 100 50 120 F
P 6 1 1 0 50 320 15 335 15 335 30 300 30 300 50 320 F
X CR 1 -100 200 100 R 40 40 1 1 P
X CG 2 -100 0 100 R 40 40 1 1 P
X CB 3 -100 -200 100 R 40 40 1 1 P
X A 4 300 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:1N5819HW
#
DEF BluePillF4:1N5819HW D 0 40 N N 1 L N
F0 "D" -100 75 45 H V L BNN
F1 "BluePillF4:1N5819HW" -100 -135 45 H V L BNN
F2 "SOD-123" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*SOD-123*
$ENDFPLIST
DRAW
P 2 1 0 0 25 -40 25 -50 N
P 2 1 0 0 50 -50 25 -50 N
P 2 1 0 0 50 50 50 -50 N
P 2 1 0 0 75 50 50 50 N
P 2 1 0 0 75 50 75 40 N
P 6 1 1 0 -50 50 -50 -50 -50 -50 50 0 50 0 -50 50 F
X A A -100 0 100 R 40 40 1 1 P
X C C 100 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:47309-2651
#
DEF BluePillF4:47309-2651 J 0 40 Y Y 1 F N
F0 "J" -500 600 45 H V L BNN
F1 "BluePillF4:47309-2651" -500 -500 45 H V L BNN
F2 "47309-2851" 30 150 20 H I C CNN
F3 "" 0 0 65 H I C CNN
ALIAS 47309-2851 47309-2651
$FPLIST
*47309-2851*
$ENDFPLIST
DRAW
A -150 -250 50 -1799 -901 1 1 0 N -200 -250 -150 -300
A -150 150 50 901 1799 1 1 0 N -150 200 -200 150
A 550 -250 50 -899 -1 1 1 0 N 550 -300 600 -250
A 550 250 50 1 899 1 1 0 N 600 250 550 300
A 1400 0 948 1617 -1616 1 1 0 N 500 300 500 -300
P 2 1 0 0 -500 -400 100 -400 N
P 2 1 0 0 -500 600 -500 -400 N
P 2 1 0 0 -200 -250 -200 150 N
P 2 1 0 0 -150 200 100 200 N
P 2 1 0 0 100 200 200 300 N
P 2 1 0 0 100 600 -500 600 N
P 2 1 0 0 100 600 100 -400 N
P 2 1 0 0 200 300 250 300 N
P 2 1 0 0 250 250 300 250 N
P 2 1 0 0 250 300 250 250 N
P 2 1 0 0 300 250 350 300 N
P 2 1 0 0 350 300 500 300 N
P 2 1 0 0 500 -300 -150 -300 N
P 2 1 0 0 500 300 550 300 N
P 2 1 0 0 550 -300 500 -300 N
P 2 1 0 0 600 250 600 -250 N
X GND G1 -200 -600 200 U 40 40 1 1 W
X GND G2 -200 800 200 D 40 40 1 1 W
X POL G3 -100 800 200 D 40 40 1 1 P
X DET G4 0 800 200 D 40 40 1 1 P
X DAT2 P1 -700 400 200 R 40 40 1 1 B
X CD/DAT3 P2 -700 300 200 R 40 40 1 1 B
X CMD P3 -700 200 200 R 40 40 1 1 I
X VDD P4 -700 100 200 R 40 40 1 1 W
X CLK P5 -700 0 200 R 40 40 1 1 I
X VSS P6 -700 -100 200 R 40 40 1 1 W
X DAT0 P7 -700 -200 200 R 40 40 1 1 B
X DAT1 P8 -700 -300 200 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# BluePillF4:AGND
#
DEF BluePillF4:AGND #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:AGND" 0 -250 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -75 -100 75 -100 N
P 2 1 0 0 -43 -120 43 -120 N
P 2 1 0 0 -24 -140 24 -140 N
P 2 1 0 0 -12 -160 13 -160 N
P 2 1 0 0 0 0 0 -100 N
X AGND ~ 0 0 100 D 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:AP2112K3.3-TRG1
#
DEF BluePillF4:AP2112K3.3-TRG1 U 0 40 Y Y 1 L N
F0 "U" -300 400 45 H V L BNN
F1 "BluePillF4:AP2112K3.3-TRG1" 200 -300 45 H V L BNN
F2 "SOT23-5" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS AP2112K1.2-TRG1 AP2112K1.8-TRG1 AP2112K2.5-TRG1 AP2112K2.6-TRG1 AP2112K3.3-TRG1
$FPLIST
*SOT23-5*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -200 -300 300 N
P 2 1 0 0 -300 300 300 300 N
P 2 1 0 0 300 -200 -300 -200 N
P 2 1 0 0 300 300 300 -200 N
X VIN 1 -400 200 100 R 40 40 1 1 W
X GND 2 0 -300 100 U 40 40 1 1 W
X EN 3 -400 -100 100 R 40 40 1 1 I
X VOUT 5 400 200 100 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# BluePillF4:AP2114HA-3.3TRG1
#
DEF BluePillF4:AP2114HA-3.3TRG1 U 0 40 Y Y 1 L N
F0 "U" -300 400 45 H V L BNN
F1 "BluePillF4:AP2114HA-3.3TRG1" 200 -300 45 H V L BNN
F2 "SOT223" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
ALIAS AP2114HA-1.2TRG1 AP2114HA-1.5TRG1 AP2114HA-1.8TRG1 AP2114HA-2.5TRG1 AP2114HA-3.3TRG1
$FPLIST
*SOT223*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -200 -300 300 N
P 2 1 0 0 -300 300 300 300 N
P 2 1 0 0 300 -200 -300 -200 N
P 2 1 0 0 300 300 300 -200 N
X VIN 1 -400 200 100 R 40 40 1 1 W
X GND 2 0 -300 100 U 40 40 1 1 W
X VOUT 3 400 200 100 L 40 40 1 1 w
X GND PAD 0 -300 100 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:CAP_0603
#
DEF BluePillF4:CAP_0603 C 0 40 N N 1 L N
F0 "C" 0 100 45 H V R TNN
F1 "BluePillF4:CAP_0603" 0 -100 45 H V R TNN
F2 "C0603" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*C0603*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 0 -100 0 N
P 2 1 0 0 -50 0 -20 0 N
P 2 1 0 0 -15 -50 -15 50 N
P 2 1 0 0 15 -50 15 50 N
P 2 1 0 0 50 0 20 0 N
P 2 1 0 0 50 0 100 0 N
X 1 1 -100 0 0 R 40 40 1 1 P
X 2 2 100 0 0 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:FB_0603
#
DEF BluePillF4:FB_0603 L 0 40 N N 1 L N
F0 "L" 50 -50 45 H V R TNN
F1 "BluePillF4:FB_0603" 50 100 45 H V R TNN
F2 "FB0603" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*FB0603*
*FB0805*
*FB1206*
$ENDFPLIST
DRAW
A -50 0 50 1 899 1 1 0 N 0 0 -50 50
A -50 0 50 901 1799 1 1 0 N -50 50 -100 0
A 50 0 50 1 899 1 1 0 N 100 0 50 50
A 50 0 50 901 1799 1 1 0 N 50 50 0 0
A 150 0 50 1 899 1 1 0 N 200 0 150 50
A 150 0 50 901 1799 1 1 0 N 150 50 100 0
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 300 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:FB_0805
#
DEF BluePillF4:FB_0805 L 0 40 N N 1 L N
F0 "L" 50 -50 45 H V R TNN
F1 "BluePillF4:FB_0805" 50 100 45 H V R TNN
F2 "FB0805" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*FB0805*
$ENDFPLIST
DRAW
A -50 0 50 1 899 1 1 0 N 0 0 -50 50
A -50 0 50 901 1799 1 1 0 N -50 50 -100 0
A 50 0 50 1 899 1 1 0 N 100 0 50 50
A 50 0 50 901 1799 1 1 0 N 50 50 0 0
A 150 0 50 1 899 1 1 0 N 200 0 150 50
A 150 0 50 901 1799 1 1 0 N 150 50 100 0
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 300 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:FC-12M
#
DEF BluePillF4:FC-12M Y 0 40 N N 1 L N
F0 "Y" -200 140 45 H V L BNN
F1 "BluePillF4:FC-12M" -200 -150 45 H V L BNN
F2 "FC-12M" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*FC-12M*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 0 -90 0 N
P 2 1 0 0 -90 0 -90 -70 N
P 2 1 0 0 -90 70 -90 0 N
P 2 1 0 0 -65 -60 -35 -60 N
P 2 1 0 0 -65 60 -65 -60 N
P 2 1 0 0 -35 -60 -35 60 N
P 2 1 0 0 -35 60 -65 60 N
P 2 1 0 0 -10 0 -10 -70 N
P 2 1 0 0 -10 0 0 0 N
P 2 1 0 0 -10 70 -10 0 N
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 100 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:GND
#
DEF BluePillF4:GND #SUPPLY 0 40 N N 1 L P
F0 "#SUPPLY" 0 0 45 H I L BNN
F1 "BluePillF4:GND" 0 -250 45 H V L BNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 0 0 -75 -100 75 -100 N
P 2 1 0 0 -43 -120 43 -120 N
P 2 1 0 0 -24 -140 24 -140 N
P 2 1 0 0 -12 -160 13 -160 N
P 2 1 0 0 0 0 0 -100 N
X GND ~ 0 0 100 D 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# BluePillF4:IRLML6402
#
DEF BluePillF4:IRLML6402 Q 0 40 N Y 1 L N
F0 "Q" 150 100 45 H V L BNN
F1 "BluePillF4:IRLML6402" 150 0 45 H V L BNN
F2 "SOT323" 30 150 20 H I C CNN
F3 "" 0 0 32 H I C CNN
$FPLIST
*SOT323*
$ENDFPLIST
DRAW
C 0 -85 5 1 1 0 F
C 0 85 5 1 1 0 F
T 0 67 -157 26 0 1 0 D Normal 0 C C
T 0 -178 57 26 0 1 0 G Normal 0 C C
T 0 67 152 26 0 1 0 S Normal 0 C C
S -110 -110 -80 -50 1 1 0 F
S -110 -35 -80 35 1 1 0 F
S -110 50 -80 110 1 1 0 F
P 2 1 0 0 -140 -100 -140 100 N
P 2 1 0 0 -140 100 -200 100 N
P 2 1 0 0 -85 0 0 0 N
P 2 1 0 0 -80 -85 0 -85 N
P 2 1 0 0 0 -85 0 -100 N
P 2 1 0 0 0 0 0 85 N
P 2 1 0 0 0 85 -79 85 N
P 2 1 0 0 0 100 0 85 N
P 2 1 0 0 30 20 50 20 N
P 2 1 0 0 50 -85 0 -85 N
P 2 1 0 0 50 -85 50 -5 N
P 2 1 0 0 50 20 50 85 N
P 2 1 0 0 50 20 70 20 N
P 2 1 0 0 50 85 0 85 N
P 6 1 1 0 0 0 -50 20 -50 20 -50 -20 -50 -20 0 0 F
P 6 1 1 0 50 20 30 -10 30 -10 70 -10 70 -10 50 20 F
X G 1 -200 100 0 R 40 40 1 1 P
X S 2 0 200 100 D 40 40 1 1 P
X D 3 0 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:LED_0603
#
DEF BluePillF4:LED_0603 D 0 40 N N 1 L N
F0 "D" -200 -150 45 H V L BNN
F1 "BluePillF4:LED_0603" -200 -250 45 H V L BNN
F2 "LED0603" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*LED0603*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -50 -100 0 N
P 2 1 0 0 -100 0 -100 50 N
P 2 1 0 0 -100 0 0 50 N
P 2 1 0 0 -75 75 -130 130 N
P 2 1 0 0 -30 80 -85 135 N
P 2 1 0 0 0 -50 -100 0 N
P 2 1 0 0 0 -50 0 50 N
P 6 1 1 0 -95 115 -130 130 -130 130 -115 95 -115 95 -95 115 F
P 6 1 1 0 -50 120 -85 135 -85 135 -70 100 -70 100 -50 120 F
X C 1 -200 0 100 R 40 40 1 1 P
X A 2 100 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:MH20-1
#
DEF BluePillF4:MH20-1 J 0 40 N Y 1 L N
F0 "J" 0 1105 45 H V L BNN
F1 "BluePillF4:MH20-1" -25 -1000 45 H V L BNN
F2 "MH20-1-0.1" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*MH20-1-0.1*
$ENDFPLIST
DRAW
P 2 1 0 0 -75 1050 -75 -950 N
P 2 1 0 0 -75 1050 0 1050 N
P 2 1 0 0 -50 -925 -50 -875 N
P 2 1 0 0 -50 -875 0 -925 N
P 2 1 0 0 -50 -875 0 -875 N
P 2 1 0 0 -50 -825 -50 -775 N
P 2 1 0 0 -50 -775 0 -825 N
P 2 1 0 0 -50 -775 0 -775 N
P 2 1 0 0 -50 -725 -50 -675 N
P 2 1 0 0 -50 -675 0 -725 N
P 2 1 0 0 -50 -675 0 -675 N
P 2 1 0 0 -50 -625 -50 -575 N
P 2 1 0 0 -50 -575 0 -625 N
P 2 1 0 0 -50 -575 0 -575 N
P 2 1 0 0 -50 -525 -50 -475 N
P 2 1 0 0 -50 -475 0 -525 N
P 2 1 0 0 -50 -475 0 -475 N
P 2 1 0 0 -50 -425 -50 -375 N
P 2 1 0 0 -50 -375 0 -425 N
P 2 1 0 0 -50 -375 0 -375 N
P 2 1 0 0 -50 -325 -50 -275 N
P 2 1 0 0 -50 -275 0 -325 N
P 2 1 0 0 -50 -275 0 -275 N
P 2 1 0 0 -50 -225 -50 -175 N
P 2 1 0 0 -50 -175 0 -225 N
P 2 1 0 0 -50 -175 0 -175 N
P 2 1 0 0 -50 -125 -50 -75 N
P 2 1 0 0 -50 -75 0 -125 N
P 2 1 0 0 -50 -75 0 -75 N
P 2 1 0 0 -50 -25 -50 25 N
P 2 1 0 0 -50 25 0 -25 N
P 2 1 0 0 -50 25 0 25 N
P 2 1 0 0 -50 75 -50 125 N
P 2 1 0 0 -50 125 0 75 N
P 2 1 0 0 -50 125 0 125 N
P 2 1 0 0 -50 175 -50 225 N
P 2 1 0 0 -50 225 0 175 N
P 2 1 0 0 -50 225 0 225 N
P 2 1 0 0 -50 275 -50 325 N
P 2 1 0 0 -50 325 0 275 N
P 2 1 0 0 -50 325 0 325 N
P 2 1 0 0 -50 375 -50 425 N
P 2 1 0 0 -50 425 0 375 N
P 2 1 0 0 -50 425 0 425 N
P 2 1 0 0 -50 475 -50 525 N
P 2 1 0 0 -50 525 0 475 N
P 2 1 0 0 -50 525 0 525 N
P 2 1 0 0 -50 575 -50 625 N
P 2 1 0 0 -50 625 0 575 N
P 2 1 0 0 -50 625 0 625 N
P 2 1 0 0 -50 675 -50 725 N
P 2 1 0 0 -50 725 0 675 N
P 2 1 0 0 -50 725 0 725 N
P 2 1 0 0 -50 775 -50 825 N
P 2 1 0 0 -50 825 0 775 N
P 2 1 0 0 -50 825 0 825 N
P 2 1 0 0 -50 875 -50 925 N
P 2 1 0 0 -50 925 0 875 N
P 2 1 0 0 -50 925 0 925 N
P 2 1 0 0 -50 975 -50 1025 N
P 2 1 0 0 -50 1025 0 975 N
P 2 1 0 0 -50 1025 0 1025 N
P 2 1 0 0 0 -925 -50 -925 N
P 2 1 0 0 0 -875 -50 -925 N
P 2 1 0 0 0 -875 0 -925 N
P 2 1 0 0 0 -825 -50 -825 N
P 2 1 0 0 0 -775 -50 -825 N
P 2 1 0 0 0 -775 0 -825 N
P 2 1 0 0 0 -725 -50 -725 N
P 2 1 0 0 0 -675 -50 -725 N
P 2 1 0 0 0 -675 0 -725 N
P 2 1 0 0 0 -625 -50 -625 N
P 2 1 0 0 0 -575 -50 -625 N
P 2 1 0 0 0 -575 0 -625 N
P 2 1 0 0 0 -525 -50 -525 N
P 2 1 0 0 0 -475 -50 -525 N
P 2 1 0 0 0 -475 0 -525 N
P 2 1 0 0 0 -425 -50 -425 N
P 2 1 0 0 0 -375 -50 -425 N
P 2 1 0 0 0 -375 0 -425 N
P 2 1 0 0 0 -325 -50 -325 N
P 2 1 0 0 0 -275 -50 -325 N
P 2 1 0 0 0 -275 0 -325 N
P 2 1 0 0 0 -225 -50 -225 N
P 2 1 0 0 0 -175 -50 -225 N
P 2 1 0 0 0 -175 0 -225 N
P 2 1 0 0 0 -125 -50 -125 N
P 2 1 0 0 0 -75 -50 -125 N
P 2 1 0 0 0 -75 0 -125 N
P 2 1 0 0 0 -25 -50 -25 N
P 2 1 0 0 0 25 -50 -25 N
P 2 1 0 0 0 25 0 -25 N
P 2 1 0 0 0 75 -50 75 N
P 2 1 0 0 0 125 -50 75 N
P 2 1 0 0 0 125 0 75 N
P 2 1 0 0 0 175 -50 175 N
P 2 1 0 0 0 225 -50 175 N
P 2 1 0 0 0 225 0 175 N
P 2 1 0 0 0 275 -50 275 N
P 2 1 0 0 0 325 -50 275 N
P 2 1 0 0 0 325 0 275 N
P 2 1 0 0 0 375 -50 375 N
P 2 1 0 0 0 425 -50 375 N
P 2 1 0 0 0 425 0 375 N
P 2 1 0 0 0 475 -50 475 N
P 2 1 0 0 0 525 -50 475 N
P 2 1 0 0 0 525 0 475 N
P 2 1 0 0 0 575 -50 575 N
P 2 1 0 0 0 625 -50 575 N
P 2 1 0 0 0 625 0 575 N
P 2 1 0 0 0 675 -50 675 N
P 2 1 0 0 0 725 -50 675 N
P 2 1 0 0 0 725 0 675 N
P 2 1 0 0 0 775 -50 775 N
P 2 1 0 0 0 825 -50 775 N
P 2 1 0 0 0 825 0 775 N
P 2 1 0 0 0 875 -50 875 N
P 2 1 0 0 0 925 -50 875 N
P 2 1 0 0 0 925 0 875 N
P 2 1 0 0 0 975 -50 975 N
P 2 1 0 0 0 1025 -50 975 N
P 2 1 0 0 0 1025 0 975 N
P 2 1 0 0 0 1050 25 1025 N
P 2 1 0 0 25 -950 -75 -950 N
P 2 1 0 0 25 -950 25 1025 N
X 1 1 100 1000 100 L 40 40 1 1 P
X 10 10 100 100 100 L 40 40 1 1 P
X 11 11 100 0 100 L 40 40 1 1 P
X 12 12 100 -100 100 L 40 40 1 1 P
X 13 13 100 -200 100 L 40 40 1 1 P
X 14 14 100 -300 100 L 40 40 1 1 P
X 15 15 100 -400 100 L 40 40 1 1 P
X 16 16 100 -500 100 L 40 40 1 1 P
X 17 17 100 -600 100 L 40 40 1 1 P
X 18 18 100 -700 100 L 40 40 1 1 P
X 19 19 100 -800 100 L 40 40 1 1 P
X 2 2 100 900 100 L 40 40 1 1 P
X 20 20 100 -900 100 L 40 40 1 1 P
X 3 3 100 800 100 L 40 40 1 1 P
X 4 4 100 700 100 L 40 40 1 1 P
X 5 5 100 600 100 L 40 40 1 1 P
X 6 6 100 500 100 L 40 40 1 1 P
X 7 7 100 400 100 L 40 40 1 1 P
X 8 8 100 300 100 L 40 40 1 1 P
X 9 9 100 200 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:MH_RA4-1
#
DEF BluePillF4:MH_RA4-1 J 0 40 N Y 1 L N
F0 "J" 0 305 45 H V L BNN
F1 "BluePillF4:MH_RA4-1" -25 -200 45 H V L BNN
F2 "MH_RA4-1-0.1" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*MH_RA4-1-0.1*
$ENDFPLIST
DRAW
P 2 1 0 0 -390 -100 -350 -125 N
P 2 1 0 0 -390 0 -350 -25 N
P 2 1 0 0 -390 100 -350 75 N
P 2 1 0 0 -390 200 -350 175 N
P 2 1 0 0 -350 -125 -350 -75 N
P 2 1 0 0 -350 -75 -390 -100 N
P 2 1 0 0 -350 -75 0 -75 N
P 2 1 0 0 -350 -25 -350 25 N
P 2 1 0 0 -350 25 -390 0 N
P 2 1 0 0 -350 25 0 25 N
P 2 1 0 0 -350 75 -350 125 N
P 2 1 0 0 -350 125 -390 100 N
P 2 1 0 0 -350 125 0 125 N
P 2 1 0 0 -350 175 -350 225 N
P 2 1 0 0 -350 225 -390 200 N
P 2 1 0 0 -350 225 0 225 N
P 2 1 0 0 -80 -130 -80 -150 N
P 2 1 0 0 -80 -30 -80 -70 N
P 2 1 0 0 -80 70 -80 30 N
P 2 1 0 0 -80 170 -80 130 N
P 2 1 0 0 -80 250 -80 230 N
P 2 1 0 0 -75 250 0 250 N
P 2 1 0 0 0 -125 -350 -125 N
P 2 1 0 0 0 -75 0 -125 N
P 2 1 0 0 0 -25 -350 -25 N
P 2 1 0 0 0 25 0 -25 N
P 2 1 0 0 0 75 -350 75 N
P 2 1 0 0 0 125 0 75 N
P 2 1 0 0 0 175 -350 175 N
P 2 1 0 0 0 225 0 175 N
P 2 1 0 0 0 250 25 225 N
P 2 1 0 0 25 -150 -80 -150 N
P 2 1 0 0 25 -150 25 225 N
X 1 1 100 200 100 L 40 40 1 1 P
X 2 2 100 100 100 L 40 40 1 1 P
X 3 3 100 0 100 L 40 40 1 1 P
X 4 4 100 -100 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:NX3225GD
#
DEF BluePillF4:NX3225GD Y 0 40 N N 1 L N
F0 "Y" -200 140 45 H V L BNN
F1 "BluePillF4:NX3225GD" -200 -150 45 H V L BNN
F2 "CRYSTAL_32X25_2P" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*CRYSTAL_32X25_2P*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 0 -90 0 N
P 2 1 0 0 -90 0 -90 -70 N
P 2 1 0 0 -90 70 -90 0 N
P 2 1 0 0 -65 -60 -35 -60 N
P 2 1 0 0 -65 60 -65 -60 N
P 2 1 0 0 -35 -60 -35 60 N
P 2 1 0 0 -35 60 -65 60 N
P 2 1 0 0 -10 0 -10 -70 N
P 2 1 0 0 -10 0 0 0 N
P 2 1 0 0 -10 70 -10 0 N
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 100 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BluePillF4:RES_0603
#
