BluePillF4-LoRa/BluePillF4 Lib.pretty/CC-BY-SA_LOGO.kicad_mod

175 lines
15 KiB
Plaintext
Raw Normal View History

2022-04-10 10:50:31 +00:00
(module CC-BY-SA_LOGO (layer F.Cu) (tedit 200000)
(descr "ATTRIBUTION-SHARE-ALIKE UNPORTED LICENSE")
(tags "ATTRIBUTION-SHARE-ALIKE UNPORTED LICENSE")
(attr virtual)
(fp_text reference "" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.15)))
)
(fp_text value "" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.15)))
)
(fp_line (start 0.04572 0.06604) (end 29.81452 0.06604) (layer Dwgs.User) (width 0.254))
(fp_line (start 29.81452 0.06604) (end 29.81452 -9.88822) (layer Dwgs.User) (width 0.254))
(fp_line (start 29.48432 -10.21842) (end 0.42672 -10.21842) (layer Dwgs.User) (width 0.254))
(fp_line (start 0.02032 -9.81202) (end 0.02032 -2.85242) (layer Dwgs.User) (width 0.254))
(fp_poly (pts (xy 14.14272 -2.11582) (xy 15.05712 -2.11582) (xy 15.20952 -2.09042) (xy 15.26032 -2.06502)
(xy 15.33652 -2.01422) (xy 15.38732 -1.96342) (xy 15.43812 -1.86182) (xy 15.46352 -1.78562)
(xy 15.46352 -1.63322) (xy 15.43812 -1.55702) (xy 15.36192 -1.45542) (xy 15.31112 -1.40462)
(xy 15.23492 -1.35382) (xy 15.33652 -1.32842) (xy 15.41272 -1.27762) (xy 15.51432 -1.15062)
(xy 15.53972 -1.04902) (xy 15.53972 -0.87122) (xy 15.51432 -0.76962) (xy 15.43812 -0.64262)
(xy 15.41272 -0.61722) (xy 15.26032 -0.51562) (xy 15.05712 -0.46482) (xy 14.14272 -0.46482)
(xy 14.14272 -2.11582)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 14.51102 -1.83642) (xy 14.88948 -1.83642) (xy 14.91234 -1.83642) (xy 14.97076 -1.82372)
(xy 15.00378 -1.81356) (xy 15.0495 -1.78816) (xy 15.06982 -1.7653) (xy 15.09776 -1.7145)
(xy 15.10284 -1.6891) (xy 15.10284 -1.57988) (xy 15.08252 -1.52908) (xy 15.00124 -1.46558)
(xy 14.9479 -1.45034) (xy 14.51102 -1.45034) (xy 14.51102 -1.83642)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 14.51102 -1.20142) (xy 14.98854 -1.20142) (xy 15.05204 -1.18364) (xy 15.14602 -1.11252)
(xy 15.17142 -1.05156) (xy 15.17142 -0.92456) (xy 15.16634 -0.889) (xy 15.13586 -0.83058)
(xy 15.11554 -0.81026) (xy 15.06728 -0.77724) (xy 15.0368 -0.76454) (xy 14.97076 -0.7493)
(xy 14.94028 -0.74676) (xy 14.51102 -0.74676) (xy 14.51102 -1.20142)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 15.61592 -2.11582) (xy 16.02232 -2.11582) (xy 16.40332 -1.45542) (xy 16.78432 -2.11582)
(xy 17.19072 -2.11582) (xy 16.58112 -1.09982) (xy 16.58112 -0.46482) (xy 16.20012 -0.46482)
(xy 16.20012 -1.09982) (xy 15.61592 -2.11582)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy -0.07874 -2.92862) (xy 1.18872 -2.92862) (xy 1.35636 -2.667) (xy 1.55194 -2.43078)
(xy 1.77292 -2.21742) (xy 2.00152 -1.94564) (xy 2.26314 -1.70434) (xy 2.5527 -1.4986)
(xy 2.86512 -1.32842) (xy 3.19532 -1.20142) (xy 3.76682 -0.98552) (xy 4.36372 -0.84836)
(xy 4.97332 -0.79248) (xy 5.58292 -0.82042) (xy 6.07822 -0.8763) (xy 6.56082 -0.99822)
(xy 7.02564 -1.17856) (xy 7.46506 -1.41732) (xy 7.86892 -1.70942) (xy 8.30326 -2.0701)
(xy 8.69442 -2.47904) (xy 9.03732 -2.92862) (xy 29.94152 -2.92862) (xy 29.94152 0.16764)
(xy -0.05334 0.16764) (xy -0.05334 -2.92862) (xy -0.02794 -2.92862) (xy -0.07874 -2.92862)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 22.45106 -1.62814) (xy 22.44852 -1.72212) (xy 22.43074 -1.81102) (xy 22.35962 -1.93294)
(xy 22.30882 -1.9939) (xy 22.19198 -2.07772) (xy 22.11832 -2.11328) (xy 21.96338 -2.15138)
(xy 21.87702 -2.159) (xy 21.7297 -2.16154) (xy 21.6408 -2.15392) (xy 21.49094 -2.1082)
(xy 21.4249 -2.0828) (xy 21.30298 -1.99644) (xy 21.2598 -1.94056) (xy 21.18868 -1.82626)
(xy 21.1709 -1.74752) (xy 21.16582 -1.5875) (xy 21.18106 -1.51384) (xy 21.23694 -1.4097)
(xy 21.27758 -1.36398) (xy 21.3868 -1.28778) (xy 21.40712 -1.27508) (xy 21.53158 -1.22428)
(xy 21.65604 -1.18872) (xy 21.90242 -1.12522) (xy 21.9837 -1.10236) (xy 22.02942 -1.08204)
(xy 22.07768 -1.05664) (xy 22.1107 -1.02362) (xy 22.14118 -0.99314) (xy 22.15388 -0.96266)
(xy 22.15134 -0.87884) (xy 22.14372 -0.84074) (xy 22.10562 -0.79248) (xy 22.08022 -0.77216)
(xy 22.02434 -0.74168) (xy 21.97354 -0.72644) (xy 21.8948 -0.7112) (xy 21.82622 -0.70866)
(xy 21.7805 -0.7112) (xy 21.71954 -0.71628) (xy 21.65858 -0.73406) (xy 21.60524 -0.75692)
(xy 21.5519 -0.79502) (xy 21.51888 -0.83058) (xy 21.49348 -0.8763) (xy 21.46808 -0.93218)
(xy 21.463 -0.96774) (xy 21.463 -1.016) (xy 21.1074 -1.016) (xy 21.10994 -0.91948)
(xy 21.12772 -0.8255) (xy 21.20392 -0.68072) (xy 21.25218 -0.61976) (xy 21.39188 -0.51816)
(xy 21.463 -0.4826) (xy 21.6154 -0.4445) (xy 21.7043 -0.42926) (xy 21.85924 -0.42926)
(xy 21.92782 -0.4318) (xy 22.01164 -0.43688) (xy 22.12848 -0.4699) (xy 22.19706 -0.49276)
(xy 22.27326 -0.52832) (xy 22.38756 -0.6223) (xy 22.43328 -0.68072) (xy 22.48916 -0.81026)
(xy 22.5044 -0.889) (xy 22.5044 -1.04394) (xy 22.48662 -1.12522) (xy 22.42058 -1.22428)
(xy 22.35962 -1.29032) (xy 22.29104 -1.34112) (xy 22.2377 -1.3716) (xy 22.16404 -1.397)
(xy 22.01418 -1.44018) (xy 21.79066 -1.49352) (xy 21.64842 -1.53416) (xy 21.56968 -1.57734)
(xy 21.53666 -1.6129) (xy 21.52396 -1.64338) (xy 21.51888 -1.69926) (xy 21.52396 -1.74752)
(xy 21.55698 -1.8034) (xy 21.63572 -1.85928) (xy 21.73224 -1.8796) (xy 21.83892 -1.87706)
(xy 21.92274 -1.86182) (xy 21.97354 -1.84404) (xy 22.02942 -1.80594) (xy 22.06244 -1.76022)
(xy 22.0853 -1.70942) (xy 22.09292 -1.6256) (xy 22.4536 -1.6256) (xy 22.45106 -1.62814)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 22.54504 -0.46482) (xy 23.16988 -2.1209) (xy 23.54834 -2.1209) (xy 24.16556 -0.46482)
(xy 23.7871 -0.46228) (xy 23.66264 -0.83312) (xy 23.04034 -0.83312) (xy 22.91334 -0.46482)
(xy 22.54504 -0.46482)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 23.13686 -1.1049) (xy 23.3553 -1.71704) (xy 23.56612 -1.1049) (xy 23.13686 -1.1049)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 0.127 -5.461) (xy 0.127 -10.16) (xy 29.718 -10.16) (xy 29.718 -6.477)
(xy 25.77846 -6.477) (xy 25.75814 -6.90118) (xy 25.67178 -7.32028) (xy 25.52446 -7.7216)
(xy 25.31872 -8.09752) (xy 25.05964 -8.43534) (xy 24.7523 -8.73252) (xy 24.40686 -8.98144)
(xy 24.02586 -9.17702) (xy 23.61946 -9.31164) (xy 23.20036 -9.38276) (xy 22.7711 -9.39292)
(xy 22.34946 -9.33958) (xy 21.93798 -9.22274) (xy 21.54936 -9.04494) (xy 21.19122 -8.8138)
(xy 20.87118 -8.52932) (xy 20.59686 -8.20166) (xy 20.37588 -7.8359) (xy 20.21078 -7.4422)
(xy 20.10664 -7.02818) (xy 20.066 -6.604) (xy 18.669 -6.604) (xy 18.63852 -7.01802)
(xy 18.54962 -7.42442) (xy 18.40484 -7.81558) (xy 18.20418 -8.18134) (xy 17.95526 -8.51662)
(xy 17.66062 -8.81126) (xy 17.32534 -9.06018) (xy 16.95958 -9.26084) (xy 16.56842 -9.40562)
(xy 16.16202 -9.49452) (xy 15.748 -9.525) (xy 15.33144 -9.49452) (xy 14.92504 -9.40562)
(xy 14.53388 -9.26084) (xy 14.16812 -9.06018) (xy 13.83284 -8.81126) (xy 13.5382 -8.51662)
(xy 13.28928 -8.18134) (xy 13.08862 -7.81558) (xy 12.94384 -7.42442) (xy 12.85494 -7.01802)
(xy 12.827 -6.604) (xy 10.795 -6.477) (xy 10.795 -5.461) (xy 9.017 -5.461)
(xy 8.9789 -5.98678) (xy 8.87222 -6.50494) (xy 8.69442 -7.00278) (xy 8.45058 -7.47268)
(xy 8.14578 -7.90448) (xy 7.7851 -8.29056) (xy 7.37616 -8.6233) (xy 6.92404 -8.90016)
(xy 6.4389 -9.10844) (xy 5.9309 -9.25322) (xy 5.40766 -9.32434) (xy 4.8768 -9.32434)
(xy 4.35356 -9.25322) (xy 3.84556 -9.10844) (xy 3.36042 -8.90016) (xy 2.9083 -8.6233)
(xy 2.49936 -8.29056) (xy 2.13868 -7.90448) (xy 1.83388 -7.47268) (xy 1.59004 -7.00278)
(xy 1.41224 -6.50494) (xy 1.30556 -5.98678) (xy 1.27 -5.461) (xy 0.127 -5.461)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 0.127 -5.461) (xy 1.27 -5.461) (xy 1.30556 -4.93268) (xy 1.41224 -4.41452)
(xy 1.59004 -3.91668) (xy 1.83388 -3.44678) (xy 2.13868 -3.01498) (xy 2.49936 -2.6289)
(xy 2.9083 -2.29616) (xy 3.36042 -2.0193) (xy 3.84556 -1.81102) (xy 4.35356 -1.66624)
(xy 4.8768 -1.59512) (xy 5.40766 -1.59512) (xy 5.9309 -1.66624) (xy 6.4389 -1.81102)
(xy 6.92404 -2.0193) (xy 7.37616 -2.29616) (xy 7.7851 -2.6289) (xy 8.14578 -3.01498)
(xy 8.45058 -3.44678) (xy 8.69442 -3.91668) (xy 8.87222 -4.41452) (xy 8.9789 -4.93268)
(xy 9.017 -5.461) (xy 10.795 -5.461) (xy 10.795 -6.477) (xy 12.827 -6.604)
(xy 12.85494 -6.18744) (xy 12.94384 -5.78104) (xy 13.08862 -5.38988) (xy 13.28928 -5.02412)
(xy 13.5382 -4.68884) (xy 13.83284 -4.3942) (xy 14.16812 -4.14528) (xy 14.53388 -3.94462)
(xy 14.92504 -3.79984) (xy 15.33144 -3.71094) (xy 15.748 -3.683) (xy 16.16202 -3.71094)
(xy 16.56842 -3.79984) (xy 16.95958 -3.94462) (xy 17.32534 -4.14528) (xy 17.66062 -4.3942)
(xy 17.95526 -4.68884) (xy 18.20418 -5.02412) (xy 18.40484 -5.38988) (xy 18.54962 -5.78104)
(xy 18.63852 -6.18744) (xy 18.669 -6.604) (xy 20.066 -6.604) (xy 20.08632 -6.17728)
(xy 20.17268 -5.75818) (xy 20.32 -5.35686) (xy 20.52574 -4.98094) (xy 20.78482 -4.64312)
(xy 21.09216 -4.34594) (xy 21.4376 -4.09702) (xy 21.8186 -3.90144) (xy 22.225 -3.76682)
(xy 22.6441 -3.6957) (xy 23.07336 -3.68554) (xy 23.495 -3.73888) (xy 23.90648 -3.85572)
(xy 24.2951 -4.03352) (xy 24.65324 -4.26466) (xy 24.97328 -4.54914) (xy 25.2476 -4.8768)
(xy 25.46858 -5.24256) (xy 25.63368 -5.63626) (xy 25.73782 -6.05028) (xy 25.77846 -6.477)
(xy 29.718 -6.477) (xy 29.718 -2.921) (xy 9.017 -2.921) (xy 8.67156 -2.44602)
(xy 8.27024 -2.02184) (xy 7.81812 -1.64846) (xy 7.32282 -1.33604) (xy 6.7945 -1.08712)
(xy 6.23824 -0.90678) (xy 5.66166 -0.79756) (xy 5.08 -0.75946) (xy 4.4958 -0.79756)
(xy 3.91922 -0.90678) (xy 3.36296 -1.08712) (xy 2.83464 -1.33604) (xy 2.33934 -1.64846)
(xy 1.88722 -2.02184) (xy 1.4859 -2.44602) (xy 1.143 -2.921) (xy 0.127 -2.921)
(xy 0.127 -5.461)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 5.08 -6.096) (xy 4.95554 -6.27126) (xy 4.8006 -6.42366) (xy 4.6228 -6.54558)
(xy 4.42468 -6.6294) (xy 4.21386 -6.67766) (xy 3.99542 -6.68274) (xy 3.78206 -6.64972)
(xy 3.57886 -6.5786) (xy 3.39344 -6.46938) (xy 3.22834 -6.32968) (xy 3.09372 -6.1595)
(xy 2.99212 -5.969) (xy 2.92862 -5.76326) (xy 2.90322 -5.54736) (xy 2.921 -5.334)
(xy 2.9464 -5.12064) (xy 3.01244 -4.9149) (xy 3.11404 -4.72694) (xy 3.2512 -4.56184)
(xy 3.41376 -4.42468) (xy 3.60172 -4.318) (xy 3.80492 -4.24942) (xy 4.01574 -4.22148)
(xy 4.23164 -4.23164) (xy 4.43992 -4.28244) (xy 4.6355 -4.3688) (xy 4.81076 -4.49326)
(xy 4.96062 -4.64566) (xy 5.08 -4.826) (xy 4.572 -5.08) (xy 4.5212 -4.97586)
(xy 4.44754 -4.8895) (xy 4.35864 -4.81838) (xy 4.25704 -4.77012) (xy 4.14528 -4.74472)
(xy 4.03098 -4.74472) (xy 3.91922 -4.77012) (xy 3.81762 -4.81838) (xy 3.72872 -4.8895)
(xy 3.65506 -4.97586) (xy 3.60426 -5.08) (xy 3.5687 -5.2705) (xy 3.56362 -5.46354)
(xy 3.5941 -5.65658) (xy 3.6576 -5.842) (xy 3.69824 -5.94614) (xy 3.76428 -6.03758)
(xy 3.8481 -6.11124) (xy 3.94716 -6.16204) (xy 4.05638 -6.18744) (xy 4.17068 -6.18744)
(xy 4.2799 -6.16204) (xy 4.37896 -6.11124) (xy 4.46278 -6.03758) (xy 4.52882 -5.94614)
(xy 4.572 -5.842) (xy 5.08 -6.096)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 14.986 -6.096) (xy 14.986 -7.366) (xy 14.99108 -7.4041) (xy 15.00886 -7.43966)
(xy 15.0368 -7.4676) (xy 15.07236 -7.48538) (xy 15.113 -7.493) (xy 16.383 -7.493)
(xy 16.4211 -7.48538) (xy 16.45666 -7.4676) (xy 16.4846 -7.43966) (xy 16.50238 -7.4041)
(xy 16.51 -7.366) (xy 16.51 -6.1468) (xy 16.2052 -6.1468) (xy 16.2052 -4.7498)
(xy 15.3162 -4.7498) (xy 15.3162 -6.1468) (xy 14.986 -6.1468) (xy 14.986 -6.096)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 21.971 -6.477) (xy 21.463 -6.985) (xy 21.59 -6.985) (xy 21.65096 -7.2136)
(xy 21.75256 -7.43204) (xy 21.88718 -7.62762) (xy 22.05482 -7.80034) (xy 22.24786 -7.94004)
(xy 22.46122 -8.04672) (xy 22.69236 -8.1153) (xy 22.92858 -8.14324) (xy 23.16734 -8.13054)
(xy 23.40102 -8.0772) (xy 23.622 -7.9883) (xy 23.8252 -7.8613) (xy 24.003 -7.70128)
(xy 24.15286 -7.51332) (xy 24.26716 -7.30504) (xy 24.3459 -7.07898) (xy 24.384 -6.84276)
(xy 24.384 -6.604) (xy 24.39416 -6.3627) (xy 24.36622 -6.12394) (xy 24.29764 -5.8928)
(xy 24.19096 -5.6769) (xy 24.05126 -5.48132) (xy 23.87854 -5.31368) (xy 23.68042 -5.17652)
(xy 23.46198 -5.07492) (xy 23.2283 -5.01142) (xy 22.98954 -4.98856) (xy 22.74824 -5.00634)
(xy 22.51456 -5.06476) (xy 22.29358 -5.16128) (xy 22.09292 -5.29336) (xy 21.91766 -5.45846)
(xy 21.77288 -5.6515) (xy 21.66112 -5.86486) (xy 21.59 -6.096) (xy 22.352 -6.096)
(xy 22.3901 -5.96138) (xy 22.45614 -5.83946) (xy 22.54504 -5.73532) (xy 22.6568 -5.6515)
(xy 22.78126 -5.59562) (xy 22.91588 -5.56514) (xy 23.05558 -5.56514) (xy 23.1902 -5.59562)
(xy 23.31466 -5.6515) (xy 23.42642 -5.73532) (xy 23.51532 -5.83946) (xy 23.58136 -5.96138)
(xy 23.622 -6.096) (xy 23.66518 -6.31444) (xy 23.68042 -6.5405) (xy 23.66518 -6.76402)
(xy 23.622 -6.985) (xy 23.60676 -7.11454) (xy 23.56612 -7.24154) (xy 23.50008 -7.35584)
(xy 23.41118 -7.4549) (xy 23.3045 -7.53364) (xy 23.18258 -7.58698) (xy 23.05304 -7.61492)
(xy 22.91842 -7.61492) (xy 22.78888 -7.58698) (xy 22.6695 -7.53364) (xy 22.56028 -7.4549)
(xy 22.47138 -7.35584) (xy 22.40534 -7.24154) (xy 22.3647 -7.11454) (xy 22.352 -6.985)
(xy 22.479 -6.985) (xy 21.971 -6.477)) (layer Dwgs.User) (width 0))
(fp_poly (pts (xy 7.366 -6.096) (xy 7.24154 -6.27126) (xy 7.0866 -6.42366) (xy 6.9088 -6.54558)
(xy 6.71068 -6.6294) (xy 6.49986 -6.67766) (xy 6.28142 -6.68274) (xy 6.06806 -6.64972)
(xy 5.86486 -6.5786) (xy 5.67944 -6.46938) (xy 5.51434 -6.32968) (xy 5.37972 -6.1595)
(xy 5.27812 -5.969) (xy 5.21462 -5.76326) (xy 5.18922 -5.54736) (xy 5.207 -5.334)
(xy 5.2324 -5.12064) (xy 5.29844 -4.9149) (xy 5.40004 -4.72694) (xy 5.5372 -4.56184)
(xy 5.69976 -4.42468) (xy 5.88772 -4.318) (xy 6.09092 -4.24942) (xy 6.30174 -4.22148)
(xy 6.51764 -4.23164) (xy 6.72592 -4.28244) (xy 6.9215 -4.3688) (xy 7.09676 -4.49326)
(xy 7.24662 -4.64566) (xy 7.366 -4.826) (xy 6.858 -5.08) (xy 6.8072 -4.97586)
(xy 6.73354 -4.8895) (xy 6.64464 -4.81838) (xy 6.54304 -4.77012) (xy 6.43128 -4.74472)
(xy 6.31698 -4.74472) (xy 6.20522 -4.77012) (xy 6.10362 -4.81838) (xy 6.01472 -4.8895)
(xy 5.94106 -4.97586) (xy 5.8928 -5.08) (xy 5.8547 -5.2705) (xy 5.84962 -5.46354)
(xy 5.8801 -5.65658) (xy 5.9436 -5.842) (xy 5.98424 -5.94614) (xy 6.05028 -6.03758)
(xy 6.1341 -6.11124) (xy 6.23316 -6.16204) (xy 6.34238 -6.18744) (xy 6.45668 -6.18744)
(xy 6.5659 -6.16204) (xy 6.66496 -6.11124) (xy 6.74878 -6.03758) (xy 6.81482 -5.94614)
(xy 6.858 -5.842) (xy 7.366 -6.096)) (layer Dwgs.User) (width 0))
(fp_circle (center 15.7988 -6.604) (end 15.7988 -9.271) (layer Dwgs.User) (width 0.5588))
(fp_circle (center 22.9108 -6.604) (end 22.9108 -9.271) (layer Dwgs.User) (width 0.5588))
(fp_circle (center 5.1308 -5.461) (end 5.1308 -9.017) (layer Dwgs.User) (width 0.762))
(fp_circle (center 15.748 -8.128) (end 15.748 -8.509) (layer Dwgs.User) (width 0))
(fp_arc (start 29.48432 -9.88822) (end 29.48432 -10.21842) (angle 90) (layer Dwgs.User) (width 0.254))
(fp_arc (start 0.42672 -9.81202) (end 0.02032 -9.81202) (angle 90) (layer Dwgs.User) (width 0.254))
(fp_text user CC-BY-SA (at 15.92072 1.81864) (layer B.SilkS)
(effects (font (size 1.778 1.778) (thickness 0.1524)))
)
)