BluePillF4-LoRa/BluePillF4 Lib.pretty/MR07C-06200.kicad_mod

197 lines
15 KiB
Plaintext
Raw Permalink Normal View History

2022-04-10 10:50:31 +00:00
(module MR07C-06200 (layer F.Cu) (tedit 5A665B93)
(descr "<b>All-plastic TF card holder</b>")
(fp_text reference J4 (at -5.08 -11.43) (layer F.SilkS) hide
(effects (font (size 0.77216 0.77216) (thickness 0.16256)) (justify left bottom))
)
(fp_text value 47309-2651 (at 1.27 -11.43) (layer F.SilkS) hide
(effects (font (size 0.77216 0.77216) (thickness 0.16256)) (justify left bottom))
)
(fp_line (start 5.45 -9.6) (end -5.45 -9.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -5.45 2.2) (end -5.3 2.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -5.3 2.2) (end -4.5 2.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.8 2.2) (end 6.4 2.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.4 2.2) (end 6.75 2.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.75 2.2) (end 6.75 -3.15) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.75 -3.15) (end 5.45 -4.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 5.45 -4.6) (end 5.45 -9.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.8 2.2) (end 4.8 1.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.8 1.8) (end 4.8 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.8 -0.8) (end 4.1 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.9 -0.8) (end 3.7 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.5 -0.8) (end -4.5 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.5 -0.8) (end -4.5 1.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.5 1.8) (end -4.5 2.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.4 2.2) (end 6.2 2) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.2 2) (end 6.2 1.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.2 1.8) (end 6.2 0.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 6.2 0.2) (end 4.9 -1.1) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.9 -1.1) (end 4.9 -3.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.9 -3.8) (end 4.4 -4.3) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.4 -4.3) (end 4.4 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.4 -5.2) (end 4.1 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.1 -5.2) (end 3.5 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.5 -5.2) (end 2.4 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.4 -5.2) (end 1.3 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.3 -5.2) (end 0.25 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.25 -5.2) (end -0.9 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.9 -5.2) (end -1.95 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.95 -5.2) (end -3.1 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.1 -5.2) (end -4.15 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.15 -5.2) (end -4.5 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.5 -5.2) (end -4.5 -0.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.5 -0.2) (end -5 0.3) (layer Dwgs.User) (width 0.127))
(fp_line (start -5 0.3) (end -5 1.9) (layer Dwgs.User) (width 0.127))
(fp_line (start -5 1.9) (end -5.3 2.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.8 1.8) (end 6.2 1.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.5 1.8) (end -4.9 1.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.1 -5.2) (end 4.1 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.1 -2.4) (end 3.5 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.5 -2.4) (end 3.5 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.1 -2.4) (end 4.1 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 4.1 -0.8) (end 3.9 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.9 -0.8) (end 3.9 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.9 -0.6) (end 3.7 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.7 -0.6) (end 3.7 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.7 -0.8) (end 3.5 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3.5 -0.8) (end 3.5 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy 3.65 0.55) (xy 3.95 0.55) (xy 3.95 -0.55) (xy 3.65 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start -3.75 -0.8) (end -3.95 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.55 -5.2) (end -3.55 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.55 -2.4) (end -4.15 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.15 -2.4) (end -4.15 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.55 -2.4) (end -3.55 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.55 -0.8) (end -3.75 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.75 -0.8) (end -3.75 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.75 -0.6) (end -3.95 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.95 -0.6) (end -3.95 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.95 -0.8) (end -4.15 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -4.15 -0.8) (end -4.15 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy -4 0.55) (xy -3.7 0.55) (xy -3.7 -0.55) (xy -4 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start 2.8 -0.8) (end 2.6 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3 -5.2) (end 3 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 3 -2.4) (end 2.4 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.4 -2.4) (end 2.4 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 3 -2.4) (end 3 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 3 -0.8) (end 2.8 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.8 -0.8) (end 2.8 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.8 -0.6) (end 2.6 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.6 -0.6) (end 2.6 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.6 -0.8) (end 2.4 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 2.4 -0.8) (end 2.4 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy 2.55 0.55) (xy 2.85 0.55) (xy 2.85 -0.55) (xy 2.55 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start 1.7 -0.8) (end 1.5 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.9 -5.2) (end 1.9 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.9 -2.4) (end 1.3 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.3 -2.4) (end 1.3 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.9 -2.4) (end 1.9 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.9 -0.8) (end 1.7 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.7 -0.8) (end 1.7 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.7 -0.6) (end 1.5 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.5 -0.6) (end 1.5 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.5 -0.8) (end 1.3 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 1.3 -0.8) (end 1.3 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy 1.45 0.55) (xy 1.75 0.55) (xy 1.75 -0.55) (xy 1.45 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start 0.65 -0.8) (end 0.45 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.85 -5.2) (end 0.85 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.85 -2.4) (end 0.25 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.25 -2.4) (end 0.25 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.85 -2.4) (end 0.85 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.85 -0.8) (end 0.65 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.65 -0.8) (end 0.65 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.65 -0.6) (end 0.45 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.45 -0.6) (end 0.45 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.45 -0.8) (end 0.25 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start 0.25 -0.8) (end 0.25 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy 0.4 0.55) (xy 0.7 0.55) (xy 0.7 -0.55) (xy 0.4 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start -0.5 -0.8) (end -0.7 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.3 -5.2) (end -0.3 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.3 -2.4) (end -0.9 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.9 -2.4) (end -0.9 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.3 -2.4) (end -0.3 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.3 -0.8) (end -0.5 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.5 -0.8) (end -0.5 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.5 -0.6) (end -0.7 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.7 -0.6) (end -0.7 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.7 -0.8) (end -0.9 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -0.9 -0.8) (end -0.9 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy -0.75 0.55) (xy -0.45 0.55) (xy -0.45 -0.55) (xy -0.75 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start -1.55 -0.8) (end -1.75 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.35 -5.2) (end -1.35 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.35 -2.4) (end -1.95 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.95 -2.4) (end -1.95 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.35 -2.4) (end -1.35 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.35 -0.8) (end -1.55 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.55 -0.8) (end -1.55 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.55 -0.6) (end -1.75 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.75 -0.6) (end -1.75 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.75 -0.8) (end -1.95 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.95 -0.8) (end -1.95 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy -1.8 0.55) (xy -1.5 0.55) (xy -1.5 -0.55) (xy -1.8 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start -2.7 -0.8) (end -2.9 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.5 -5.2) (end -2.5 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.5 -2.4) (end -3.1 -2.4) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.1 -2.4) (end -3.1 -5.2) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.5 -2.4) (end -2.5 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.5 -0.8) (end -2.7 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.7 -0.8) (end -2.7 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.7 -0.6) (end -2.9 -0.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.9 -0.6) (end -2.9 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.9 -0.8) (end -3.1 -0.8) (layer Dwgs.User) (width 0.127))
(fp_line (start -3.1 -0.8) (end -3.1 -2.4) (layer Dwgs.User) (width 0.127))
(fp_poly (pts (xy -2.95 0.55) (xy -2.65 0.55) (xy -2.65 -0.55) (xy -2.95 -0.55)) (layer Dwgs.User) (width 0))
(fp_line (start 6.27 -0.04) (end 6.27 -1.44) (layer Cmts.User) (width 0.127))
(fp_line (start 6.27 -1.44) (end 4.97 -2.79) (layer Cmts.User) (width 0.127))
(fp_line (start 4.92 -2.84) (end 4.92 -7.29) (layer Cmts.User) (width 0.127))
(fp_arc (start 4.27 -7.29) (end 4.92 -7.29) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start 4.27 -7.94) (end -4.13 -7.94) (layer Cmts.User) (width 0.127))
(fp_arc (start -4.105 -7.315) (end -4.13 -7.94) (angle -90) (layer Cmts.User) (width 0.127))
(fp_arc (start -4.135 6.405) (end -4.73 6.41) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start -4.13 7) (end 5.52 7) (layer Cmts.User) (width 0.127))
(fp_arc (start 5.5 6.23) (end 5.52 7) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start 6.27 6.21) (end 6.27 1.76) (layer Cmts.User) (width 0.127))
(fp_line (start 6.27 1.76) (end 5.67 1.11) (layer Cmts.User) (width 0.127))
(fp_line (start 5.67 1.11) (end 5.67 0.16) (layer Cmts.User) (width 0.127))
(fp_arc (start 5.845 0.135) (end 5.67 0.16) (angle 90) (layer Cmts.User) (width 0.127))
(fp_arc (start 0.886782 36.785267) (end -4.73 5.76) (angle 20) (layer Cmts.User) (width 0.127))
(fp_line (start 6.27 -0.04) (end 5.82 -0.04) (layer Cmts.User) (width 0.127))
(fp_line (start 6.32 5.41) (end 6.32 4.01) (layer Cmts.User) (width 0.127))
(fp_line (start 6.32 4.01) (end 4.97 2.61) (layer Cmts.User) (width 0.127))
(fp_line (start 4.97 2.61) (end 4.97 -1.84) (layer Cmts.User) (width 0.127))
(fp_arc (start 4.32 -1.84) (end 4.97 -1.84) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start 4.32 -2.49) (end -4.08 -2.49) (layer Cmts.User) (width 0.127))
(fp_arc (start -4.055 -1.865) (end -4.08 -2.49) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start -4.68 -1.84) (end -4.68 11.21) (layer Cmts.User) (width 0.127))
(fp_line (start -4.68 11.21) (end -4.68 11.86) (layer Cmts.User) (width 0.127))
(fp_arc (start -4.06 11.88) (end -4.68 11.86) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start -4.08 12.5) (end 5.57 12.5) (layer Cmts.User) (width 0.127))
(fp_arc (start 5.475 11.655) (end 5.57 12.5) (angle -90) (layer Cmts.User) (width 0.127))
(fp_line (start 6.32 11.56) (end 6.32 7.21) (layer Cmts.User) (width 0.127))
(fp_line (start 6.32 7.21) (end 5.72 6.56) (layer Cmts.User) (width 0.127))
(fp_line (start 5.72 6.56) (end 5.72 5.61) (layer Cmts.User) (width 0.127))
(fp_arc (start 5.895 5.585) (end 5.72 5.61) (angle 90) (layer Cmts.User) (width 0.127))
(fp_arc (start 0.936782 42.235267) (end -4.68 11.21) (angle 20) (layer Cmts.User) (width 0.127))
(fp_line (start 6.32 5.41) (end 5.87 5.41) (layer Cmts.User) (width 0.127))
(fp_line (start -4.73 6.36) (end -4.73 5.76) (layer Cmts.User) (width 0.127))
(fp_line (start -4.73 5.76) (end -4.73 -7.29) (layer Cmts.User) (width 0.127))
(fp_line (start -5.45 2.2) (end -5.45 -9.6) (layer Dwgs.User) (width 0.127))
(fp_line (start -5.715 2.54) (end -5.715 -10.16) (layer F.SilkS) (width 0.127))
(fp_line (start -5.715 -10.16) (end 6.985 -10.16) (layer F.SilkS) (width 0.127))
(fp_line (start 6.985 -10.16) (end 6.985 2.54) (layer F.SilkS) (width 0.127))
(fp_line (start 6.985 2.54) (end -5.715 2.54) (layer F.SilkS) (width 0.127))
(pad P8 smd rect (at -3.85 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P7 smd rect (at -2.75 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P6 smd rect (at -1.65 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P5 smd rect (at -0.55 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P4 smd rect (at 0.55 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P3 smd rect (at 1.65 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P2 smd rect (at 2.75 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad P1 smd rect (at 3.85 0) (size 0.8 1.5) (layers F.Cu F.Paste F.Mask))
(pad G1 smd rect (at 3.03 -9.2) (size 3.1 1.5) (layers F.Cu F.Paste F.Mask))
(pad G2 smd rect (at -3.03 -9.2) (size 3.1 1.5) (layers F.Cu F.Paste F.Mask))
(model ${KIPRJMOD}/shapes3D/MR07C-06200.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)